<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AmiBroker 4.80.1 official release</title>
	<atom:link href="http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/</link>
	<description>News, Announcements, and more... directly from AmiBroker.com</description>
	<lastBuildDate>Tue, 17 Jul 2007 12:59:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ajay</title>
		<link>http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/comment-page-1/#comment-321</link>
		<dc:creator>ajay</dc:creator>
		<pubDate>Tue, 12 Dec 2006 06:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/#comment-321</guid>
		<description>Is the new version is ability to support 30 mt. data?

Thank you...</description>
		<content:encoded><![CDATA[<p>Is the new version is ability to support 30 mt. data?</p>
<p>Thank you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Janeczko</title>
		<link>http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/comment-page-1/#comment-251</link>
		<dc:creator>Tomasz Janeczko</dc:creator>
		<pubDate>Sat, 28 Oct 2006 23:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/#comment-251</guid>
		<description>Yes it is, see:
http://www.amibroker.com/tc2005.html</description>
		<content:encoded><![CDATA[<p>Yes it is, see:<br />
<a href="http://www.amibroker.com/tc2005.html" rel="nofollow">http://www.amibroker.com/tc2005.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Price</title>
		<link>http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/comment-page-1/#comment-250</link>
		<dc:creator>Jack Price</dc:creator>
		<pubDate>Sat, 28 Oct 2006 22:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/#comment-250</guid>
		<description>Is Amibroker compatible with TeleChart 2005?

Thanks,

Jack Price</description>
		<content:encoded><![CDATA[<p>Is Amibroker compatible with TeleChart 2005?</p>
<p>Thanks,</p>
<p>Jack Price</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Janeczko</title>
		<link>http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/comment-page-1/#comment-232</link>
		<dc:creator>Tomasz Janeczko</dc:creator>
		<pubDate>Sun, 08 Oct 2006 10:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/#comment-232</guid>
		<description>Jim Fox: The &quot;Upgrade&quot; option from http://www.amibroker.com/download.html is best for you (direct link: http://www.amibroker.com/bin/AmiBroker480up.exe )

Cheah: Yes, it is applicable (for Standard Edition).</description>
		<content:encoded><![CDATA[<p>Jim Fox: The &#8220;Upgrade&#8221; option from <a href="http://www.amibroker.com/download.html" rel="nofollow">http://www.amibroker.com/download.html</a> is best for you (direct link: <a href="http://www.amibroker.com/bin/AmiBroker480up.exe" rel="nofollow">http://www.amibroker.com/bin/AmiBroker480up.exe</a> )</p>
<p>Cheah: Yes, it is applicable (for Standard Edition).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheah</title>
		<link>http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/comment-page-1/#comment-230</link>
		<dc:creator>cheah</dc:creator>
		<pubDate>Sun, 08 Oct 2006 05:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/#comment-230</guid>
		<description>I have an old registered version of AmiBroker v4.6.
Is the upgrade price (of $75) for v4.8.01 applicable to me?</description>
		<content:encoded><![CDATA[<p>I have an old registered version of AmiBroker v4.6.<br />
Is the upgrade price (of $75) for v4.8.01 applicable to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Fox</title>
		<link>http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/comment-page-1/#comment-182</link>
		<dc:creator>Jim Fox</dc:creator>
		<pubDate>Fri, 18 Aug 2006 05:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/#comment-182</guid>
		<description>My AmiBroker 4.70.5 is running well with no problems. I&#039;d like to update to 4.80.1.  In the past, I&#039;ve only upgraded after disk
crashes or new computer purchases. I don&#039;t want to &quot;muck up&quot; my current setup, including Plugin DLLs and all my databases.  Which 
download will most safely do this?  I see buttons for Buying, or downloading free trials, but none for &quot;Update Your Registered AB&quot;!
I&#039;m running the Professional Realtime version under Windows 2000.</description>
		<content:encoded><![CDATA[<p>My AmiBroker 4.70.5 is running well with no problems. I&#8217;d like to update to 4.80.1.  In the past, I&#8217;ve only upgraded after disk<br />
crashes or new computer purchases. I don&#8217;t want to &#8220;muck up&#8221; my current setup, including Plugin DLLs and all my databases.  Which<br />
download will most safely do this?  I see buttons for Buying, or downloading free trials, but none for &#8220;Update Your Registered AB&#8221;!<br />
I&#8217;m running the Professional Realtime version under Windows 2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Janeczko</title>
		<link>http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/comment-page-1/#comment-45</link>
		<dc:creator>Tomasz Janeczko</dc:creator>
		<pubDate>Sat, 06 May 2006 23:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/#comment-45</guid>
		<description>Yes, you should download 32 bit version. All operating systems from Microsoft are 32 bit except ones specifically marked as x64.</description>
		<content:encoded><![CDATA[<p>Yes, you should download 32 bit version. All operating systems from Microsoft are 32 bit except ones specifically marked as x64.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hanna</title>
		<link>http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/comment-page-1/#comment-44</link>
		<dc:creator>Michael Hanna</dc:creator>
		<pubDate>Sat, 06 May 2006 21:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/#comment-44</guid>
		<description>Perhaps a stupid question, but how do we know whether to download the 32-bit or
64-bit version of the product?  I&#039;m running Windows XP SP2; I&#039;m guessing that&#039;s
32-bit?</description>
		<content:encoded><![CDATA[<p>Perhaps a stupid question, but how do we know whether to download the 32-bit or<br />
64-bit version of the product?  I&#8217;m running Windows XP SP2; I&#8217;m guessing that&#8217;s<br />
32-bit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey Woodard</title>
		<link>http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/comment-page-1/#comment-20</link>
		<dc:creator>Lindsey Woodard</dc:creator>
		<pubDate>Mon, 24 Apr 2006 20:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/#comment-20</guid>
		<description>If our PC&#039;s meet the recommended requirements and those of us who are just starting
out, want to have access to Free Data. We can&#039;t buy high price stocks,pay brokers
fee and high priced data too. So give us a straight forward setup. Tell us what type of application or hardware, data storage to handle a good smooth processing program. I
would rather pay a bit more for your program, then to guess at what might work for me
in trying to get Free Data.</description>
		<content:encoded><![CDATA[<p>If our PC&#8217;s meet the recommended requirements and those of us who are just starting<br />
out, want to have access to Free Data. We can&#8217;t buy high price stocks,pay brokers<br />
fee and high priced data too. So give us a straight forward setup. Tell us what type of application or hardware, data storage to handle a good smooth processing program. I<br />
would rather pay a bit more for your program, then to guess at what might work for me<br />
in trying to get Free Data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Janeczko</title>
		<link>http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/comment-page-1/#comment-19</link>
		<dc:creator>Tomasz Janeczko</dc:creator>
		<pubDate>Tue, 18 Apr 2006 13:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2006/04/14/amibroker-4801-official-release/#comment-19</guid>
		<description>No, definitelly not. Put it into SEPARATE directory (the best - accept defaults
that setup program suggests).

To access FT database you just need to create new database as described here:
http://www.amibroker.com/guide/h_extsources.html</description>
		<content:encoded><![CDATA[<p>No, definitelly not. Put it into SEPARATE directory (the best &#8211; accept defaults<br />
that setup program suggests).</p>
<p>To access FT database you just need to create new database as described here:<br />
<a href="http://www.amibroker.com/guide/h_extsources.html" rel="nofollow">http://www.amibroker.com/guide/h_extsources.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

