<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AmiBroker 4.90 Release Candidate 2</title>
	<atom:link href="http://www.amibroker.com/devlog/2007/02/03/amibroker-490-release-candidate-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amibroker.com/devlog/2007/02/03/amibroker-490-release-candidate-2/</link>
	<description>News, Announcements, and more... directly from AmiBroker.com</description>
	<lastBuildDate>Tue, 17 Jul 2007 12:59:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tomasz Janeczko</title>
		<link>http://www.amibroker.com/devlog/2007/02/03/amibroker-490-release-candidate-2/comment-page-1/#comment-396</link>
		<dc:creator>Tomasz Janeczko</dc:creator>
		<pubDate>Mon, 05 Feb 2007 12:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2007/02/03/amibroker-490-release-candidate-2/#comment-396</guid>
		<description>Please write in English.</description>
		<content:encoded><![CDATA[<p>Please write in English.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.amibroker.com/devlog/2007/02/03/amibroker-490-release-candidate-2/comment-page-1/#comment-394</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 05 Feb 2007 01:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2007/02/03/amibroker-490-release-candidate-2/#comment-394</guid>
		<description>Thanks for implementing (FC#: 377)</description>
		<content:encoded><![CDATA[<p>Thanks for implementing (FC#: 377)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diskussion - Höllisches Dow Fut (YM) Trading für Freibeuter und alle, die etwas beizutragen haben - Seite 3173 - Aktienboard.com</title>
		<link>http://www.amibroker.com/devlog/2007/02/03/amibroker-490-release-candidate-2/comment-page-1/#comment-393</link>
		<dc:creator>Diskussion - Höllisches Dow Fut (YM) Trading für Freibeuter und alle, die etwas beizutragen haben - Seite 3173 - Aktienboard.com</dc:creator>
		<pubDate>Sun, 04 Feb 2007 21:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2007/02/03/amibroker-490-release-candidate-2/#comment-393</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Zitat von i believe   gibt es da eine up date taste oder muß ich mir die neue version komplett runter laden und neu instalieren?     nein, bei der seite auf upgrade setup, danach starten und setup nachgehen unter tools ist bar replay  AmiBroker DevLog » AmiBroker 4.90 Release Candidate 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Faragasso</title>
		<link>http://www.amibroker.com/devlog/2007/02/03/amibroker-490-release-candidate-2/comment-page-1/#comment-391</link>
		<dc:creator>Anthony Faragasso</dc:creator>
		<pubDate>Sat, 03 Feb 2007 13:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2007/02/03/amibroker-490-release-candidate-2/#comment-391</guid>
		<description>Tomasz,

I have been a user of Amibroker since 2001 and I would like to say thank you for the great program and all the work you do to bring this to your customers....Thank you for listening to us and adding many of the user suggestions to this wonderful charting / analytic software. This program is a must have for any serious trader..</description>
		<content:encoded><![CDATA[<p>Tomasz,</p>
<p>I have been a user of Amibroker since 2001 and I would like to say thank you for the great program and all the work you do to bring this to your customers&#8230;.Thank you for listening to us and adding many of the user suggestions to this wonderful charting / analytic software. This program is a must have for any serious trader..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Janeczko</title>
		<link>http://www.amibroker.com/devlog/2007/02/03/amibroker-490-release-candidate-2/comment-page-1/#comment-390</link>
		<dc:creator>Tomasz Janeczko</dc:creator>
		<pubDate>Sat, 03 Feb 2007 11:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2007/02/03/amibroker-490-release-candidate-2/#comment-390</guid>
		<description>Thank you for your kind words.</description>
		<content:encoded><![CDATA[<p>Thank you for your kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix</title>
		<link>http://www.amibroker.com/devlog/2007/02/03/amibroker-490-release-candidate-2/comment-page-1/#comment-388</link>
		<dc:creator>Phoenix</dc:creator>
		<pubDate>Sat, 03 Feb 2007 11:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/devlog/2007/02/03/amibroker-490-release-candidate-2/#comment-388</guid>
		<description>Fantastic is all i can say. The response to bugs is extremely fast and features are been added constantly. The features and price place this program above the rest i have recommended it in a number of forums. Keep up the great work. I&#039;ll need a new charting package for vista soon and i have no doubt what my choice will be.</description>
		<content:encoded><![CDATA[<p>Fantastic is all i can say. The response to bugs is extremely fast and features are been added constantly. The features and price place this program above the rest i have recommended it in a number of forums. Keep up the great work. I&#8217;ll need a new charting package for vista soon and i have no doubt what my choice will be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

