<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to fill the area between two lines with a solid color</title>
	<atom:link href="http://www.amibroker.com/kb/2007/03/17/how-to-fill-the-area-between-two-lines-with-a-solid-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amibroker.com/kb/2007/03/17/how-to-fill-the-area-between-two-lines-with-a-solid-color/</link>
	<description>Providing you with tips &#038; tricks for everyday AmiBroker use</description>
	<lastBuildDate>Tue, 29 Mar 2011 08:43:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RGC</title>
		<link>http://www.amibroker.com/kb/2007/03/17/how-to-fill-the-area-between-two-lines-with-a-solid-color/comment-page-1/#comment-1613</link>
		<dc:creator>RGC</dc:creator>
		<pubDate>Wed, 17 Oct 2007 11:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/kb/2007/03/17/how-to-fill-the-area-between-two-lines-with-a-solid-color/#comment-1613</guid>
		<description>Makes BBs more colorful. But solid color covers the vertical quote selection line that appears when you click on price chart. With wide BBS, it becomes unclear which day is being referenced since the line disappears from view under the BB. Is there a way to cause the solid color to appear behind this selection line?
RGC</description>
		<content:encoded><![CDATA[<p>Makes BBs more colorful. But solid color covers the vertical quote selection line that appears when you click on price chart. With wide BBS, it becomes unclear which day is being referenced since the line disappears from view under the BB. Is there a way to cause the solid color to appear behind this selection line?<br />
RGC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.amibroker.com/kb/2007/03/17/how-to-fill-the-area-between-two-lines-with-a-solid-color/comment-page-1/#comment-1607</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 14 Oct 2007 06:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/kb/2007/03/17/how-to-fill-the-area-between-two-lines-with-a-solid-color/#comment-1607</guid>
		<description>Great job! To further improve it, is it possible to make the filled solid color transparent so that one can still read other indicators, such as Moving average, in the filled area?</description>
		<content:encoded><![CDATA[<p>Great job! To further improve it, is it possible to make the filled solid color transparent so that one can still read other indicators, such as Moving average, in the filled area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joerg</title>
		<link>http://www.amibroker.com/kb/2007/03/17/how-to-fill-the-area-between-two-lines-with-a-solid-color/comment-page-1/#comment-1570</link>
		<dc:creator>joerg</dc:creator>
		<pubDate>Tue, 21 Aug 2007 19:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/kb/2007/03/17/how-to-fill-the-area-between-two-lines-with-a-solid-color/#comment-1570</guid>
		<description>What shall i do if i want to fill the area between two EMAs with two different colors depending wether the longer EMA is above or below the shorter EMA. So the &quot;cloudcolor&quot; will change from red to green e.g.
Thanks in advance</description>
		<content:encoded><![CDATA[<p>What shall i do if i want to fill the area between two EMAs with two different colors depending wether the longer EMA is above or below the shorter EMA. So the &#8220;cloudcolor&#8221; will change from red to green e.g.<br />
Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.amibroker.com/kb/2007/03/17/how-to-fill-the-area-between-two-lines-with-a-solid-color/comment-page-1/#comment-1566</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sat, 18 Aug 2007 03:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/kb/2007/03/17/how-to-fill-the-area-between-two-lines-with-a-solid-color/#comment-1566</guid>
		<description>Hi,

How do fill area between 2 price line over a fixed time duration(between 2 different time)? 

Regards,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>How do fill area between 2 price line over a fixed time duration(between 2 different time)? </p>
<p>Regards,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

