<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to detect the study crossover for multiple symbols with use of SCAN</title>
	<atom:link href="http://www.amibroker.com/kb/2007/05/14/how-to-detect-the-study-crossover-for-multiple-symbols-with-use-of-scan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amibroker.com/kb/2007/05/14/how-to-detect-the-study-crossover-for-multiple-symbols-with-use-of-scan/</link>
	<description>Providing you with tips &#038; tricks for everyday AmiBroker use</description>
	<lastBuildDate>Tue, 29 Mar 2011 08:43:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tomasz Janeczko</title>
		<link>http://www.amibroker.com/kb/2007/05/14/how-to-detect-the-study-crossover-for-multiple-symbols-with-use-of-scan/comment-page-1/#comment-4923</link>
		<dc:creator>Tomasz Janeczko</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/kb/2007/05/14/how-to-detect-the-study-crossover-for-multiple-symbols-with-use-of-scan/#comment-4923</guid>
		<description>Yes but you need to have 2 separate IDs. TO assign different IDs use Properties window. 
By the way: you will get much faster responses if you use support at amibroker.com e-mail. Thank you.</description>
		<content:encoded><![CDATA[<p>Yes but you need to have 2 separate IDs. TO assign different IDs use Properties window.<br />
By the way: you will get much faster responses if you use support at amibroker.com e-mail. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.amibroker.com/kb/2007/05/14/how-to-detect-the-study-crossover-for-multiple-symbols-with-use-of-scan/comment-page-1/#comment-4920</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/kb/2007/05/14/how-to-detect-the-study-crossover-for-multiple-symbols-with-use-of-scan/#comment-4920</guid>
		<description>Hi Tomasz,
 In the example there is 1 trendline drawn. Is it possible to have 2 trendlines drawn on the same chart and have AB find similar patterns? In the example chart if another trendline was drawn across the lows it would look like a descending wedge would it be possible to use this study to find triangular patterns and assign each one a study ID? Thank you.

Tim</description>
		<content:encoded><![CDATA[<p>Hi Tomasz,<br />
 In the example there is 1 trendline drawn. Is it possible to have 2 trendlines drawn on the same chart and have AB find similar patterns? In the example chart if another trendline was drawn across the lows it would look like a descending wedge would it be possible to use this study to find triangular patterns and assign each one a study ID? Thank you.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.amibroker.com/kb/2007/05/14/how-to-detect-the-study-crossover-for-multiple-symbols-with-use-of-scan/comment-page-1/#comment-4893</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 28 Sep 2008 12:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/kb/2007/05/14/how-to-detect-the-study-crossover-for-multiple-symbols-with-use-of-scan/#comment-4893</guid>
		<description>Thank you Tomasz. Do I manually have to draw a trendline on every chart or will the software look for that kind of trendline pattern on the stock list I select? I am attempting to scan my list of stocks for triangles and rectangle patterns before they breakout. Then with an alert of some kind I can be ready to trade the breakout. Thank you for any and all help.</description>
		<content:encoded><![CDATA[<p>Thank you Tomasz. Do I manually have to draw a trendline on every chart or will the software look for that kind of trendline pattern on the stock list I select? I am attempting to scan my list of stocks for triangles and rectangle patterns before they breakout. Then with an alert of some kind I can be ready to trade the breakout. Thank you for any and all help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Janeczko</title>
		<link>http://www.amibroker.com/kb/2007/05/14/how-to-detect-the-study-crossover-for-multiple-symbols-with-use-of-scan/comment-page-1/#comment-4891</link>
		<dc:creator>Tomasz Janeczko</dc:creator>
		<pubDate>Sat, 27 Sep 2008 08:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/kb/2007/05/14/how-to-detect-the-study-crossover-for-multiple-symbols-with-use-of-scan/#comment-4891</guid>
		<description>You can have different trendlines with different StudyIDs. You can simply type different study ID in its entry field.</description>
		<content:encoded><![CDATA[<p>You can have different trendlines with different StudyIDs. You can simply type different study ID in its entry field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.amibroker.com/kb/2007/05/14/how-to-detect-the-study-crossover-for-multiple-symbols-with-use-of-scan/comment-page-1/#comment-4890</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 27 Sep 2008 01:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.amibroker.com/kb/2007/05/14/how-to-detect-the-study-crossover-for-multiple-symbols-with-use-of-scan/#comment-4890</guid>
		<description>Do you have to use the same symbol to draw different trendlines or can you use different symbols utilizing different trendlines? I am particularly interested in scanning for such trendlines before they are broken and utilizing an alert to tell me when they are broken intraday, is this possible?</description>
		<content:encoded><![CDATA[<p>Do you have to use the same symbol to draw different trendlines or can you use different symbols utilizing different trendlines? I am particularly interested in scanning for such trendlines before they are broken and utilizing an alert to tell me when they are broken intraday, is this possible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

